Gold (XAU)
Physical gold held with custodians.
Commodities
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| KAUKinesis Gold | Kinesis MoneyKinesis Money Panama S.A. · PA | Bullion-backed token; 1 KAU = 1 gram gold | — | ethereum | 1 | |
| PAXGPAX Gold | Paxos (Trust Company)Paxos Trust Company, LLC · US | OCC-chartered trust; 1 PAXG = 1 fine troy oz LBMA London Good Delivery gold | — | baseethereumsolana | GateLBank | 3 |
| XAUmMatrixdock Gold | Matrixdockissuing entity not published · SG | Gold-backed token | — | arcbnbethereumhyperevmplumesolanastellarsui | 8 | |
| XAUTTether Gold | TetherTether Operations Limited · SV | Gold-backed token; 1 XAUT = 1 troy oz on a specific LBMA bar | — | ethereum | BybitGateLBank | 1 |
| XAUt0XAUt0 (Omnichain Tether Gold) | TetherTether Operations Limited · SV | Omnichain representation of XAUT (LayerZero OFT) | — | arbitrum | 1 | |
| XGZGoldZip Gold | GoldZip (Hong Kong Gold Exchange)GoldZip Company Limited · VG | Gold token issued by GoldZip Company Limited (HKGX group); redeemable for physical gold from 1,000 XGZ (one kilogram) after AML checks | — | ethereum | MEXC | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| PAXGUSDT | perpetual | Aster | — | USDT | — |
| XAUUSD1 | perpetual | Aster | — | USD1 | — |
| XAUUSDT | perpetual | Aster | — | USDT | — |
| PAXGUSDT | perpetual | Binance | — | USDT | — |
| XAUTUSDT | perpetual | Binance | — | USDT | — |
| XAUUSDT | perpetual | Binance | — | USDT | — |
| PAXGUSDT | perpetual | Bitget | — | USDT | — |
| XAUTUSDT | perpetual | Bitget | — | USDT | — |
| XAUUSDT | perpetual | Bitget | — | USDT | — |
| PAXGPERP | perpetual | Bybit | — | USDC | — |
| PAXGUSDT | perpetual | Bybit | — | USDT | — |
| XAUTPERP | perpetual | Bybit | — | USDC | — |
| XAUTUSDT | perpetual | Bybit | — | USDT | — |
| XAUTUSDT-04DEC26 | dated-future | Bybit | — | USDT | 2026-12-04 |
| XAUTUSDT-11DEC26 | dated-future | Bybit | — | USDT | 2026-12-11 |
| XAUTUSDT-25DEC26 | dated-future | Bybit | — | USDT | 2026-12-25 |
| XAUTUSDT-27NOV26 | dated-future | Bybit | — | USDT | 2026-11-27 |
| XAUUSDT | perpetual | Bybit | — | USDT | — |
| XAUUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| GOLD_USDC-PERPETUAL | perpetual | Deribit | — | USDC | — |
| XAUUSDC | perpetual | edgeX | — | USDC | — |
| XAU-USD | perpetual | Extended | — | USD | — |
| PAXG_USDT | perpetual | Gate | — | USDT | — |
| XAUT_USDT | perpetual | Gate | — | USDT | — |
| XAU_USDT | perpetual | Gate | — | USDT | — |
| XAU_USDT_Perp | perpetual | GRVT | — | USDT | — |
| PAXG-USDT | perpetual | HTX | — | USDT | — |
| XAUT-USDT | perpetual | HTX | — | USDT | — |
| XAU-USDT | perpetual | HTX | — | USDT | — |
| xyz:GOLD | perpetual | Hyperliquid | XYZ | — | — |
| KXGOLDPERP | perpetual | Kalshi | — | USD | — |
| PF_XAUUSD | perpetual | Kraken | — | USD | — |
| PAXGUSDTM | perpetual | KuCoin | — | USDT | — |
| XAUTUSDTM | perpetual | KuCoin | — | USDT | — |
| PAXG | perpetual | Lighter | — | USD | — |
| XAU | perpetual | Lighter | — | USD | — |
| XAU | perpetual | Lighter (Robinhood Chain) | — | USD | — |
| XAU-USDT-SWAP | perpetual | OKX | — | USDT | — |
| XAU-USD_UM-261127 | dated-future | OKX | — | USD | 2026-11-27 |
| XAU-USD_UM-261225 | dated-future | OKX | — | USD | 2026-12-25 |
| XAU-USD_UM-270326 | dated-future | OKX | — | USD | 2027-03-26 |
| XAU-USD_UM-270625 | dated-future | OKX | — | USD | 2027-06-25 |
| XAU-USD.P | perpetual | Ondo Perps | — | USD | — |
| PAXGUSDT | perpetual | Phemex | — | USDT | — |
| XAUUSDT | perpetual | Phemex | — | USDT | — |
| GOLD-USD | perpetual | Polymarket | — | pUSD | — |
| XAU_PERP | perpetual | WhiteBIT | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.