Gold (XAU)
Physical gold held with custodians.
Commodities
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| KAUKinesis Gold | Kinesis MoneyKinesis Money Panama S.A. · PA | Bullion-backed token; 1 KAU = 1 gram gold | — | ethereum | 1 | |
| PAXGPAX Gold | Paxos (Trust Company)Paxos Trust Company, LLC · US | OCC-chartered trust; 1 PAXG = 1 fine troy oz LBMA London Good Delivery gold | — | ethereumsolana | 2 | |
| XAUmMatrixdock Gold | Matrixdockissuing entity not published · SG | Gold-backed token | — | arcbnbethereumhyperevmplumesolanastellarsui | 8 | |
| XAUTTether Gold | TetherTether Operations Limited · SV | Gold-backed token; 1 XAUT = 1 troy oz on a specific LBMA bar | — | ethereum | Bybit | 1 |
| XAUt0XAUt0 (Omnichain Tether Gold) | TetherTether Operations Limited · SV | Omnichain representation of XAUT (LayerZero OFT) | — | arbitrum | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| PAXGUSDT | perpetual | Binance | Binance | USDT | — |
| XAUTUSDT | perpetual | Binance | Binance | USDT | — |
| XAUUSDT | perpetual | Binance | Binance | USDT | — |
| PAXGPERP | perpetual | Bybit | Bybit | USDC | — |
| PAXGUSDT | perpetual | Bybit | Bybit | USDT | — |
| XAUTPERP | perpetual | Bybit | Bybit | USDC | — |
| XAUTUSDT | perpetual | Bybit | Bybit | USDT | — |
| XAUTUSDT-02OCT26 | dated-future | Bybit | Bybit | USDT | 2026-10-02 |
| XAUTUSDT-09OCT26 | dated-future | Bybit | Bybit | USDT | 2026-10-09 |
| XAUTUSDT-16OCT26 | dated-future | Bybit | Bybit | USDT | 2026-10-16 |
| XAUTUSDT-23OCT26 | dated-future | Bybit | Bybit | USDT | 2026-10-23 |
| XAUTUSDT-30OCT26 | dated-future | Bybit | Bybit | USDT | 2026-10-30 |
| XAUUSDT | perpetual | Bybit | Bybit | USDT | — |
| XAU-USD | perpetual | Extended | — | USD | — |
| cash:GOLD | perpetual | Hyperliquid | dreamcash | — | — |
| flx:GOLD | perpetual | Hyperliquid | Felix Exchange | — | — |
| hyna:GOLD | perpetual | Hyperliquid | HyENA | — | — |
| km:GOLD | perpetual | Hyperliquid | Markets by Kinetiq | — | — |
| xyz:GOLD | perpetual | Hyperliquid | XYZ | — | — |
| XAU-USDT-SWAP | perpetual | OKX | OKX | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.