Assets
Real-world assets tracked by the registry — each row is the asset itself, not a token.
3,723 rows
| U.S. Dollar | USD | Stablecoins | real-world | — | 22 | 14 | 57 |
| U.S. Treasury Bills | — | U.S. Treasury Funds | real-world | — | 16 | 12 | 23 |
| Alphabet | GOOGL | Equities | real-world | US02079K3059 | 10 | 10 | 16 |
| Amazon.com | AMZN | Equities | real-world | US0231351067 | 10 | 10 | 15 |
| Apple | AAPL | Equities | real-world | US0378331005 | 10 | 10 | 16 |
| Meta | META | Equities | real-world | US30303M1027 | 10 | 10 | 16 |
| Microsoft | MSFT | Equities | real-world | US5949181045 | 10 | 10 | 15 |
| MicroStrategy | MSTR | Equities | real-world | US5949724083 | 10 | 10 | 16 |
| NVIDIA | NVDA | Equities | real-world | US67066G1040 | 10 | 10 | 16 |
| Tesla, Inc. | TSLA | Equities | real-world | US88160R1014 | 10 | 10 | 16 |
| U.S. Government Money Market | — | U.S. Treasury Funds | real-world | — | 10 | 9 | 13 |
| AMD | AMD | Equities | real-world | US0079031078 | 9 | 9 | 15 |
| Broadcom | AVGO | Equities | real-world | US11135F1012 | 9 | 9 | 16 |
| Circle | CRCL | Equities | real-world | US1725731079 | 9 | 9 | 16 |
| Coinbase | COIN | Equities | real-world | US19260Q1076 | 9 | 9 | 16 |
| Dell Technologies Inc. | DELL | Equities | real-world | US24703L2025 | 9 | 9 | 13 |
| Intel | INTC | Equities | real-world | US4581401001 | 9 | 9 | 16 |
| Netflix | NFLX | Equities | real-world | US64110L1061 | 9 | 9 | 15 |
| Palantir | PLTR | Equities | real-world | US69608A1088 | 9 | 9 | 15 |
| Rocket Lab | RKLB | Equities | real-world | US7731211089 | 9 | 9 | 15 |
| SpaceX | SPCX | Equities | real-world | US84615Q1031 | 9 | 9 | 14 |
| Amc Entertainment | AMC | Equities | real-world | US00165C3025 | 8 | 8 | 15 |
| ARM | ARM | Equities | real-world | US0420682058 | 8 | 8 | 13 |
| Gamestop | GME | Equities | real-world | US36467W1099 | 8 | 8 | 16 |
| Marvell | MRVL | Equities | real-world | US5738741041 | 8 | 8 | 15 |
1 / 1491–25 of 3,723
Want this data programmatically?
An API for the registry is being built. Request access and we will email you once when it opens →