Assets
Real-world assets tracked by the registry — each row is the asset itself, not a token.
3,373 rows
| U.S. Dollar | USD | Stablecoins | real-world | — | 17 | 12 | 57 |
| U.S. Treasury Bills | — | U.S. Treasury Funds | real-world | — | 17 | 12 | 22 |
| Alphabet | GOOGL | Equities | real-world | US02079K3059 | 7 | 7 | 16 |
| Amazon.com | AMZN | Equities | real-world | US0231351067 | 7 | 7 | 15 |
| Apple | AAPL | Equities | real-world | US0378331005 | 7 | 7 | 16 |
| Circle | CRCL | Equities | real-world | US1725731079 | 7 | 7 | 15 |
| Coinbase | COIN | Equities | real-world | US19260Q1076 | 7 | 7 | 15 |
| Intel | INTC | Equities | real-world | US4581401001 | 7 | 7 | 15 |
| Meta | META | Equities | real-world | US30303M1027 | 7 | 7 | 16 |
| Microsoft | MSFT | Equities | real-world | US5949181045 | 7 | 7 | 15 |
| MicroStrategy | MSTR | Equities | real-world | US5949724083 | 7 | 7 | 16 |
| NVIDIA | NVDA | Equities | real-world | US67066G1040 | 7 | 7 | 16 |
| Tesla, Inc. | TSLA | Equities | real-world | US88160R1014 | 7 | 7 | 16 |
| AMD | AMD | Equities | real-world | US0079031078 | 6 | 6 | 14 |
| Broadcom | AVGO | Equities | real-world | US11135F1012 | 6 | 6 | 15 |
| Cross-Border Payment Financing Receivables | — | Credit | real-world | — | 6 | 1 | 2 |
| Dell Technologies Inc. | DELL | Equities | real-world | US24703L2025 | 6 | 6 | 12 |
| Gamestop | GME | Equities | real-world | US36467W1099 | 6 | 6 | 15 |
| Invesco Nasdaq-100 ETF | QQQ | Funds / ETFs | real-world | US46090E1038 | 6 | 6 | 14 |
| Netflix | NFLX | Equities | real-world | US64110L1061 | 6 | 6 | 14 |
| Oracle | ORCL | Equities | real-world | US68389X1054 | 6 | 6 | 14 |
| Palantir | PLTR | Equities | real-world | US69608A1088 | 6 | 6 | 14 |
| Rocket Lab | RKLB | Equities | real-world | US7731211089 | 6 | 6 | 14 |
| Sandisk | SNDK | Equities | real-world | US80004C2008 | 6 | 6 | 13 |
| SpaceX | SPCX | Equities | real-world | US84615Q1031 | 6 | 6 | 14 |
1 / 1351–25 of 3,373