Tokenized products
Issuer representations of underlying assets.
6,341 rows
| 4GLDx | Xetra-Gold xStock | xStocks (Backed) | Xetra-Gold | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | ||
| A5Gx | AIB xStock | xStocks (Backed) | AIB | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | ||
| aAAPL | Apple aStock | Anchored (aStocks) | Apple | Equities | arbitrumbaseethereummonad | 4 | ||
| AAFx | Airtel Africa xStock | xStocks (Backed) | Airtel Africa | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | ||
| aAIQ | Global X AI & Technology aStock | Anchored (aStocks) | Global X Artificial Intelligence Technology ETF | Funds / ETFs | monad | 1 | ||
| AALc | American Airlines Group Inc. (Coinbase Tokenized) | Coinbase (Tokenized Equities) | American Airlines Group | Equities | base | 1 | ||
| AALon | American Airlines Group (Ondo Tokenized) | Ondo Global Markets | American Airlines Group | Equities | bnbethereumsolana | MEXC | layerzero | 3 |
| AALx | American Airlines xStock | xStocks (Backed) | American Airlines Group | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | ||
| aAMD | Advanced Micro Devices aStock | Anchored (aStocks) | AMD | Equities | baseethereummonad | 3 | ||
| aAMZN | Amazon aStock | Anchored (aStocks) | Amazon.com | Equities | baseethereummonad | 3 | ||
| aANET | Arista Networks aStock | Anchored (aStocks) | Arista Networks, Inc. | Equities | monad | 1 | ||
| AAOI | Applied Optoelectronics • Robinhood Token | Robinhood (Stock Tokens) | Applied Optoelectronics | Equities | robinhood | 1 | ||
| AAOIB | bStocks Applied Optoelectronics | bStocks (BTech Holdings) | Applied Optoelectronics | Equities | bnb | BinanceLBank | 1 | |
| AAOIc | Applied Optoelectronics Inc (Coinbase Tokenized) | Coinbase (Tokenized Equities) | Applied Optoelectronics | Equities | base | 1 | ||
| AAOIon | Applied Optoelectronics (Ondo Tokenized) | Ondo Global Markets | Applied Optoelectronics | Equities | bnbethereumsolana | MEXC | layerzero | 3 |
| AAOIx | Applied Optoelectronics xStock | xStocks (Backed) | Applied Optoelectronics | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | KrakenOKX | 11 | |
| AAONon | Aaon (Ondo Tokenized) | Ondo Global Markets | Aaon | Equities | bnbethereumsolana | layerzero | 3 | |
| AAONx | AAON xStock | xStocks (Backed) | Aaon | Equities | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | ||
| AAPc | Advance Auto Parts, Inc. (Coinbase Tokenized) | Coinbase (Tokenized Equities) | Advance Auto Parts, Inc. | Equities | base | 1 | ||
| AAPL | Apple Inc. - Dinari | Dinari | Apple | Equities | plume | 1 | ||
| AAPL | Apple Inc. (Securitize Tokenized Stock) | Securitize Stocks | Apple | Equities | solana | 1 | ||
| AAPL | Apple • Robinhood Token | Robinhood (Stock Tokens) | Apple | Equities | robinhood | 1 | ||
| AAPLB | bStocks Apple | bStocks (BTech Holdings) | Apple | Equities | bnb | BinanceLBank | 1 | |
| AAPLc | Apple (Coinbase Tokenized) | Coinbase (Tokenized Equities) | Apple | Equities | base | 1 | ||
| AAPLon | Apple (Ondo Tokenized) | Ondo Global Markets | Apple | Equities | bnbethereumsolana | GateLBankMEXC | layerzero | 3 |
1 / 2541–25 of 6,341
Venue badges are per-product confirmed listings from venue-published instrument APIs. Issuer-level venue partnerships appear on issuer pages.
Want this data programmatically?
An API for the registry is being built. Request access and we will email you once when it opens →