Issuers
Entities issuing tokenized products.
90 / 90
| Issuer▲ | Issuing entity▲ | Jurisdiction▲ | Offering▲ | Regulator▲ | Custodian▲ | Products▲ | Deployments▲ |
|---|---|---|---|---|---|---|---|
| Reality (Bitget) | BG El Salvador, S.A. DE C.V. | SV | Reg S — offered to non-US persons only | Digital Asset Service Provider, El Salvador (PSAD-0047) | Mana Remittance Limited / Alpaca Securities LLC | 3155 | 3199 |
| xStocks (Backed) | Backed Assets (JE) Limited | JE | — | FMA Liechtenstein (prospectus approval) | — | 1518 | 16708 |
| Ondo Global Markets — part of Ondo Finance | Ondo Global Markets (BVI) Limited | VG | Reg S — offered to non-US persons only | FMA Liechtenstein (prospectus approval) | Alpaca Securities LLC | 485 | 1453 |
| Coinbase (Tokenized Equities) | Coinbase Onchain SPV Ltd. | ADGM (Abu Dhabi) | ADGM prospectus | FSRA, ADGM (prospectus approval) | Alpaca Securities LLC | 416 | 415 |
| Robinhood (Stock Tokens) | Robinhood Assets (Jersey) Limited | JE | — | FMA Liechtenstein (prospectus approval) | Alpaca Securities LLC | 206 | 205 |
| Dinari | Dinari, Inc. | US | Reg S — offered to non-US persons only | — | Not disclosed | 151 | 151 |
| bStocks (BTech Holdings) | BTech Holdings Limited | ADGM (Abu Dhabi) | FSRA-approved prospectus (ADGM) | FSRA, ADGM (prospectus approval) | Alpaca Securities LLC | 113 | 113 |
| Backpack (Tokenized Securities) | Trek Nexus Markets Ltd | VG | — | None (not registered with the BVI FSC, per terms) | Not disclosed | 95 | 95 |
| Anchored (aStocks) | Anchored Capital Ltd | VG | Not offered to U.S. persons (Regulation S definition), per Anchored's eligibility page | — | Not disclosed | 66 | 103 |
| Securitize Stocks | Securitize Markets, LLC (offering broker-dealer) | US / EU | Security entitlements via a FINRA/SIPC broker-dealer (Securitize Europe Brokerage and Markets, S.A. in the EU) | SEC / FINRA (broker-dealer) | Not disclosed | 15 | 20 |
| WisdomTree | WisdomTree Digital Trust | US | — | U.S. SEC | The Bank of New York Mellon | 15 | 38 |
| Huma Finance | — | unknown | — | — | — | 6 | 6 |
| Centrifuge (Anemoy) | Anemoy Limited | KY/VG | — | — | Not disclosed | 5 | 28 |
| Spiko | Spiko Finance | FR | UCITS (EU-authorised money market fund) | AMF (France) | CACEIS Bank | 5 | 25 |
| Tether | Tether Operations Limited | SV | — | — | Not disclosed | 5 | 37 |
| Anchorage Digital Bank | Anchorage Digital Bank, National Association | US | — | OCC (U.S.) | Anchorage Digital Bank, N.A. | 4 | 6 |
| Brale | — | US | — | FinCEN-registered money transmitter (NMLS 2376957) | Not disclosed | 4 | 20 |
| Kinesis Money | Kinesis Money Panama S.A. | PA | — | Not disclosed | Brink's / Loomis | 3 | 3 |
| Midas | — | DE/LI | — | FMA Liechtenstein (prospectus approval) | — | 3 | 8 |
| OpenEden | Treasury Bills Institutional Liquidity Limited | VG | — | Not disclosed | Not disclosed | 3 | 9 |
| BlackRock BUIDL (via Securitize) — part of BlackRock | BlackRock USD Institutional Digital Liquidity Fund Ltd. | VG | Reg D — US private placement to accredited/qualified purchasers | — | The Bank of New York Mellon | 2 | 10 |
| Bridge (Stripe) | — | US | — | U.S. state money transmitter regulators | Not disclosed | 2 | 6 |
| Circle (USDC) — part of Circle | Circle Internet Financial, LLC | US | — | NYDFS (New York) | Not disclosed | 2 | 39 |
| Fidelity International | USD Digital Liquidity Fund SP (Fidelity International Strategies Funds SPC) | KY | Private placement to professional, accredited and qualified investors (HK, UK, LU, SG, CH); not US persons | CIMA (Cayman Islands) | — | 2 | 2 |
| Franklin Templeton (Luxembourg OnChain fund) | Franklin OnChain U.S. Government Liquidity Fund | LU | — | — | Not disclosed | 2 | 2 |
1–25 of 90
1 / 4
Want this data programmatically?
An API for the registry is being built. Request access and we will email you once when it opens →