Derivatives
Synthetic exposure to real-world assets: perpetuals and futures on crypto venues. These are price instruments, not tokenized ownership — no backing, custody, or redemption.
3,597 rows
| KXABTPERP | Abbott | Equities | perpetual | Kalshi | — | USD | — | — |
| ABBVUSDT | AbbVie | Equities | perpetual | Binance | — | USDT | — | — |
| ABBVUSDT | AbbVie | Equities | perpetual | Bitget | — | USDT | — | — |
| ABBV-USDT | AbbVie | Equities | perpetual | BloFin | — | USDT | — | — |
| ABBVUSDT | AbbVie | Equities | perpetual | Bybit | — | USDT | — | — |
| ABBVUSD-PERP | AbbVie | Equities | perpetual | Crypto.com Exchange | — | USD | — | — |
| ABBV_USDT | AbbVie | Equities | perpetual | Gate | — | USDT | — | — |
| KXABBVPERP | AbbVie | Equities | perpetual | Kalshi | — | USD | — | — |
| ABBV-USDT-SWAP | AbbVie | Equities | perpetual | OKX | — | USDT | — | — |
| ACNUSD1 | Accenture | Equities | perpetual | Aster | — | USD1 | — | — |
| ACNUSDT | Accenture | Equities | perpetual | Binance | — | USDT | — | — |
| ACNSTOCKUSDT | Accenture | Equities | perpetual | Bitget | — | USDT | — | — |
| ACNUSDT | Accenture | Equities | perpetual | Bybit | — | USDT | — | — |
| ACNUSD-PERP | Accenture | Equities | perpetual | Crypto.com Exchange | — | USD | — | — |
| ACN_USDT | Accenture | Equities | perpetual | Gate | — | USDT | — | — |
| KXACNPERP | Accenture | Equities | perpetual | Kalshi | — | USD | — | — |
| ACNXUSDTM | Accenture | Equities | perpetual | KuCoin | — | USDT | — | — |
| ACN-USDT-SWAP | Accenture | Equities | perpetual | OKX | — | USDT | — | — |
| ADBEUSDT | Adobe | Equities | perpetual | Aster | — | USDT | — | — |
| ADBEUSDT | Adobe | Equities | perpetual | Binance | — | USDT | — | — |
| ADBEUSDT | Adobe | Equities | perpetual | Bitget | — | USDT | — | — |
| ADBE-USDT | Adobe | Equities | perpetual | BloFin | — | USDT | — | — |
| ADBEUSDT | Adobe | Equities | perpetual | Bybit | — | USDT | — | — |
| ADBEUSD-PERP | Adobe | Equities | perpetual | Crypto.com Exchange | — | USD | — | — |
| ADBE-USD | Adobe | Equities | perpetual | Extended | — | USD | — | — |
1 / 1441–25 of 3,597
Operator is shown only when a third party runs the market on the venue, such as a Hyperliquid builder dex. A dash means the venue runs the market itself.