Silver (XAG)
Physical silver held with custodians.
Commodities
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| KAGKinesis Silver | Kinesis MoneyKinesis Money Panama S.A. · PA | Bullion-backed token; 1 KAG = 1 troy oz silver | — | ethereum | 1 |
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| XAGUSDT | perpetual | Binance | Binance | USDT | — |
| XAGUSDT | perpetual | Bybit | Bybit | USDT | — |
| XAG-USD | perpetual | Extended | — | USD | — |
| cash:SILVER | perpetual | Hyperliquid | dreamcash | — | — |
| flx:SILVER | perpetual | Hyperliquid | Felix Exchange | — | — |
| hyna:SILVER | perpetual | Hyperliquid | HyENA | — | — |
| km:SILVER | perpetual | Hyperliquid | Markets by Kinetiq | — | — |
| xyz:SILVER | perpetual | Hyperliquid | XYZ | — | — |
| XAG-USDT-SWAP | perpetual | OKX | OKX | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.