AbbVie (ABBV)
EquitiesISIN US00287Y1091
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| ABBVonAbbvie (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | 3 | |
| ABBVxAbbVie xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatontronxlayer | GateKrakenOKX | 12 |
| rABBVAbbVie (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrum | Bitget | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| ABBVUSDT | perpetual | Binance | — | USDT | — |
| ABBVUSDT | perpetual | Bitget | — | USDT | — |
| ABBV-USDT | perpetual | BloFin | — | USDT | — |
| ABBVUSDT | perpetual | Bybit | — | USDT | — |
| ABBVUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| ABBV_USDT | perpetual | Gate | — | USDT | — |
| KXABBVPERP | perpetual | Kalshi | — | USD | — |
| ABBV-USDT-SWAP | perpetual | OKX | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.