Anchored (aStocks)
Anchored Capital Ltd
JurisdictionVG
OfferingNot offered to U.S. persons (Regulation S definition), per Anchored's eligibility page
CustodianNot disclosed
EligibilityProfessional and qualified investors; not US persons (Reg S), mainland China or other prohibited jurisdictions; KYC and KYB onboarding
RedemptionOnboarded holders directly with Anchored or through integration partners, subject to compliance checks and market hours; paid in stablecoin (USDC)
FeesBuy or mint fee 10 bps; withdrawal fee 21 bps; deposit fee 0 bps
Governing documentsAnchored eligibility · Anchored FAQs (issuer, structure, backing) · Anchored fees and taxes · Anchored investment and redemption · Anchored Terms (BVI governing law) · Anchored Tokens (product list and contract addresses) · Anchored trust and transparency (Proof of Reserves by Accountable)
Websitehttps://anchored.finance
Products
66 rows
| aAAPL | Apple aStock | Apple | arbitrum base ethereum monad | 4 |
| aAIQ | Global X AI & Technology aStock | Global X Artificial Intelligence Technology ETF | monad | 1 |
| aAMD | Advanced Micro Devices aStock | AMD | base monad | 2 |
| aAMZN | Amazon aStock | Amazon.com | base ethereum monad | 3 |
| aANET | Arista Networks aStock | Arista Networks, Inc. | monad | 1 |
| aARM | Arm Holdings aStock | ARM | base monad | 2 |
| aASML | ASML aStock | ASML | monad | 1 |
| aAVGO | Broadcom aStock | Broadcom | monad | 1 |
| aBIL | SPDR Bloomberg 1-3M T-Bill aStock | Spdr Bloomberg 1 3 Month T Bill ETF | arbitrum base monad | 3 |
| aBNO | US Brent Oil Fund aStock | US Brent Oil Fund | monad | 1 |
| aBOTZ | Global X Robotics & AI aStock | Global X Robotics Artificial Intelligence ETF | arbitrum monad | 2 |
| aCCJ | Cameco aStock | Cameco | base monad | 2 |
| aCIEN | Ciena aStock | Ciena | monad | 1 |
| aCOIN | Coinbase Global aStock | Coinbase | base monad | 2 |
| aCRCL | Circle aStock | Circle | monad | 1 |
| aCRM | Salesforce aStock | Salesforce | monad | 1 |
| aCSCO | Cisco aStock | Cisco | monad | 1 |
| aDELL | Dell Technologies aStock | Dell Technologies Inc. | monad | 1 |
| aETN | Eaton aStock | Eaton Corporation plc | base monad | 2 |
| aEWY | iShares MSCI South Korea aStock | iShares MSCI South Korea | base monad | 2 |
| aFORM | FormFactor aStock | Formfactor | monad | 1 |
| aGDX | VanEck Gold Miners ETF aStock | VanEck Gold Miners | monad | 1 |
| aGEV | GE Vernova aStock | GE Vernova Inc. | monad | 1 |
| aGLD | SPDR Gold Shares aStock | SPDR Gold Shares | base monad | 2 |
| aGME | GameStop aStock | Gamestop | monad | 1 |
1 / 31–25 of 66