ACRED — Apollo Diversified Credit Securitize Fund
IssuerApollo (via Securitize)
Issuing entityApollo Diversified Credit Securitize Fund
JurisdictionUS
LEInone registered
Token ISINnot published
Underlying assetApollo Diversified Credit Fund
Underlying ISIN—
ClaimTokenized feeder via Securitize
BackingApollo Diversified Credit Fund (>$1.2B underlying AUM)
Governing documentsnone published by the issuer
CEX listings (confirmed)—
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| aptos | Aptos FA | 0x13816c…80f06a | 6 | — | — | verified | not yet read | active |
| avalanche | ERC-20 | 0x7C6492…E32875 | 6 | — | — | verified | 2026-10-07 | active |
| ethereum | ERC-20 | 0x174180…06F27B | — | — | — | verified | 2026-10-07 | active |
| ink | ERC-20 | 0x53Ad50…DAE1F3 | 6 | — | — | verified | 2026-10-07 | active |
| polygon | ERC-20 | 0xFCe60b…Dc43D0 | 6 | — | — | verified | 2026-10-07 | active |
| sei | ERC-20 | 0xF7FA67…2b2d78 | 6 | — | — | verified | 2026-10-07 | active |
| solana | SPL | FubtUcvh…B7L3f8 | 6 | — | — | verified | 2026-10-07 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.