EURC — Euro Coin
IssuerCircle (EURC)
Issuing entityCircle Internet Financial Europe SAS
JurisdictionFR
Token ISINnot published
Underlying assetEuro (EUR)
Underlying ISIN—
OfferingMiCA e-money token (French EMI)
ClaimFiat-backed stablecoin (regulated, MiCA)
BackingEuro-denominated reserves
Governing documentsnone published by the issuer
CEX listings (confirmed)—
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| arc | ERC-20 | 0xbEf5f6…fe21c1 | — | native | — | verified | 2026-10-07 | active |
| avalanche | ERC-20 | 0xC891EB…5c2ACD | — | native | layerzero | verified | 2026-10-07 | active |
| base | ERC-20 | 0x60a3E3…1adb42 | — | native | layerzero | verified | 2026-10-07 | active |
| cronos | ERC-20 | 0xA6dE01…C554c8 | — | native | — | verified | not yet read | active |
| ethereum | ERC-20 | 0x1aBaEA…1bC33c | — | native | layerzero | verified | 2026-10-07 | active |
| plasma | ERC-20 | 0x3EE196…FAFD2C | — | native | — | verified | not yet read | active |
| solana | SPL | HzwqbKZw…BEDKtr | — | native | — | verified | 2026-10-07 | active |
| stellar | Stellar asset | EURC-GDH…ITNPP2 | — | native | — | verified | 2026-10-07 | active |
| worldchain | ERC-20 | 0x1C60ba…E2380B | — | native | — | verified | not yet read | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.