TUSD — TrueUSD
- Issuer
- TrueUSD
- Issuing entity
- Techteryx Ltd
- Jurisdiction
- HK
- LEI
- none registered
- Added to registry
- 2026-08-27
- Token ISIN
- not published
- Underlying asset
- U.S. Dollar (USD)
- Underlying ISIN
- —
- Regulator
- Not disclosed
- Custodian
- Not disclosed
- Claim
- Fiat-backed stablecoin
- Backing
- 1:1 USD reserves at regulated institutions, attested
- Eligibility
- Minting and redemption only for eligible verified customers after KYC and AML screening
- Redemption
- Eligible verified customers; paid in cash (USD)
- Attestation
- Moore Hong Kong, daily reserve attestation
- Governing documents
- TrueUSD transparency page (daily attestations by Moore Hong Kong) · TrueUSD white paper, 2 Feb 2026
- CEX listings (confirmed)
- —
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| arbitrum | ERC-20 | 0x4d15a3…c63e07 | — | bridged | — | verified | 2026-11-22 | active |
| avalanche | ERC-20 | 0x1C20E8…9B59EB | — | native | — | verified | 2026-11-22 | active |
| bnb | BEP-20 | 0x40af38…1d11c9 | — | native | — | verified | 2026-11-22 | active |
| cronos | ERC-20 | 0x87EFB3…eE186e | — | bridged | — | verified | 2026-11-22 | active |
| ethereum | ERC-20 | 0x000000…22b376 | — | native | — | verified | 2026-11-22 | active |
| optimism | ERC-20 | 0xcB59a0…97B21E | — | bridged | — | verified | 2026-11-22 | active |
| polygon | ERC-20 | 0x2e1ad1…586756 | — | bridged | — | verified | 2026-11-22 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node or indexer — a separate, later fact. Issuer-reported means the issuer's published per-chain supply confirmed the deployment; the asset itself was not read.