TUSD — TrueUSD
IssuerTrueUSD
Issuing entityTechteryx Ltd
JurisdictionHK
LEInone registered
Token ISINnot published
Underlying assetU.S. Dollar (USD)
Underlying ISIN—
ClaimFiat-backed stablecoin
Backing1:1 USD reserves at regulated institutions, attested
Governing documentsnone published by the issuer
CEX listings (confirmed)—
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| arbitrum | ERC-20 | 0x4d15a3…c63e07 | — | bridged | — | verified | 2026-10-07 | active |
| avalanche | ERC-20 | 0x1C20E8…9B59EB | — | native | — | verified | 2026-10-07 | active |
| bnb | BEP-20 | 0x40af38…1d11c9 | — | native | — | verified | 2026-10-07 | active |
| cronos | ERC-20 | 0x87EFB3…eE186e | — | bridged | — | verified | not yet read | active |
| ethereum | ERC-20 | 0x000000…22b376 | — | native | — | verified | 2026-10-07 | active |
| optimism | ERC-20 | 0xcB59a0…97B21E | — | bridged | — | verified | 2026-10-07 | active |
| polygon | ERC-20 | 0x2e1ad1…586756 | — | bridged | — | verified | 2026-10-07 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.