USD1 — World Liberty Financial USD
Issuing entityBitGo Bank & Trust, N.A.
JurisdictionUS
LEInone registered
Token ISINnot published
Underlying assetU.S. Dollar (USD)
Underlying ISIN—
ClaimFiat-backed stablecoin issued by a US national trust bank (OCC-chartered)
BackingCash, US government money market funds and cash equivalents; monthly KPMG examination of reserves
Governing documentsBitGo Coin Minting & Redemption Services Terms · USD1 Reserve Report, August 2026 (KPMG examination)
CEX listings (confirmed)—
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| bnb | BEP-20 | 0x8d0d00…f08b0d | — | — | chainlink-ccip | verified | 2026-10-07 | active |
| ethereum | ERC-20 | 0x8d0d00…f08b0d | — | — | chainlink-ccip | verified | 2026-10-07 | active |
| mantle | ERC-20 | 0x111111…1cdb61 | — | — | chainlink-ccip | verified | 2026-10-07 | active |
| plume | ERC-20 | 0x111111…1cdb61 | — | — | chainlink-ccip | verified | 2026-10-07 | active |
| solana | SPL | USD1ttGY…zvEmuB | — | — | chainlink-ccip | verified | 2026-10-07 | active |
| tron | TRC-20 | TPFqcBAa…oLR6Rc | — | — | — | verified | not yet read | active |
| xlayer | ERC-20 | 0x111111…1cdb61 | — | — | chainlink-ccip | verified | 2026-10-07 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.