USDC — USD Coin
- Issuer
- Circle (USDC)
- Issuing entity
- Circle Internet Financial, LLC
- Jurisdiction
- US
- Added to registry
- 2026-08-22
- Token ISIN
- not published
- Underlying asset
- U.S. Dollar (USD)
- Underlying ISIN
- —
- Governing law
- Delaware law
- Regulator
- NYDFS (New York)
- Custodian
- Not disclosed
- Claim
- Fiat-backed stablecoin (regulated)
- Backing
- Cash and short-duration US Treasuries (Circle Reserve Fund)
- Eligibility
- Primary mint and redemption only through Circle Mint, available to institutions in supported jurisdictions; other holders may hold but must open a Mint account to redeem
- Redemption
- Circle Mint account holders (institutions); standard redemption within two business days of acceptance; paid in cash (USD) by wire
- Fees
- No fee to mint from a USD wire; standard redemption (within two business days) no fee; express (near-instant) redemption 5 bps of gross, reducible by net-mint credits; network fees passed through
- Governing documents
- Circle licenses page · Circle Mint User Agreement · Circle Product Fee Schedule (Circle Mint, USDC and EURC) · Circle transparency page (USDC and EURC reserve reports) · Circle USDC/EURC Redemption Structure (part of fee schedule), effective 19 Oct 2026 · USDC reserve examination report, Deloitte & Touche LLP, September 2026 · USDC Terms of Use
- CEX listings (confirmed)
- —
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| algorand | ASA | 31566704 | — | native | — | verified | 2026-11-22 | active |
| aptos | Aptos FA | 0xbae207…b46f3b | — | native | cctp | verified | 2026-11-22 | active |
| arbitrum | ERC-20 | 0xaf88d0…8e5831 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| arc | ERC-20 | 0x360000…000000 | — | native | cctp | verified | 2026-11-22 | active |
| avalanche | ERC-20 | 0xB97EF9…c48a6E | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| base | ERC-20 | 0x833589…A02913 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| celo | ERC-20 | 0xcebA93…32118C | — | native | — | verified | 2026-11-22 | active |
| codex | ERC-20 | 0xd99663…5037cf | — | native | cctp | verified | 2026-11-22 | active |
| cronos | ERC-20 | 0x3D7F2C…999d2D | — | native | cctp | verified | 2026-11-22 | active |
| edge | ERC-20 | 0x98d291…6Ad74c | — | native | cctp | verified | 2026-11-22 | active |
| ethereum | ERC-20 | 0xA0b869…06eB48 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| hedera | HTS | 0.0.456858 | — | native | — | verified | 2026-11-22 | active |
| hyperevm | ERC-20 | 0xb88339…Ba630f | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| injective | ERC-20 | 0xa00C59…71235a | — | native | cctp | verified | 2026-11-22 | active |
| ink | ERC-20 | 0x2D270e…61EAEd | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| linea | ERC-20 | 0x176211…1EE1ff | — | native | cctp | verified | 2026-11-22 | active |
| monad | ERC-20 | 0x754704…afb603 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| morph | ERC-20 | 0xCfb118…bc372B | — | native | cctp | verified | 2026-11-22 | active |
| near | NEP-141 | 17208628…6133a1 | — | native | — | verified | 2026-11-22 | active |
| noble | Cosmos denom | uusdc | — | native | cctp | verified | 2026-11-22 | active |
| optimism | ERC-20 | 0x0b2C63…97Ff85 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| pharos | ERC-20 | 0xC879C0…AC1815 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| plasma | ERC-20 | 0x2d661C…f5F67F | — | native | cctp | verified | 2026-11-22 | active |
| plume | ERC-20 | 0x222365…5Aa7aF | — | native | cctp | verified | 2026-11-22 | active |
| polkadot-asset-hub | Asset | 1337 | — | native | — | verified | issuer-reported 2026-11-22 | active |
| polygon | ERC-20 | 0x3c499c…5c3359 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| sei | ERC-20 | 0xe15fC3…f42392 | — | native | cctp | verified | 2026-11-22 | active |
| solana | SPL | EPjFWdd5…yTDt1v | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| sonic | ERC-20 | 0x29219d…038894 | — | native | cctp | verified | 2026-11-22 | active |
| starknet | Starknet | 0x033068…3b35fb | — | native | cctp | verified | 2026-11-22 | active |
| stellar | Stellar asset | USDC-GA5…K4KZVN | — | native | cctp | verified | 2026-11-22 | active |
| sui | Sui coin | 0xdba346…::USDC | — | native | cctp | verified | 2026-11-22 | active |
| unichain | ERC-20 | 0x078D78…F57AD6 | — | native | chainlink-ccip+cctp | verified | 2026-11-22 | active |
| worldchain | ERC-20 | 0x79A024…cD24D1 | — | native | cctp | verified | 2026-11-22 | active |
| xdc | ERC-20 | 0xfA2958…Ca8eb1 | — | native | cctp | verified | 2026-11-22 | active |
| xlayer | ERC-20 | 0xB6CEce…933061 | — | native | cctp+chainlink-ccip | verified | 2026-11-22 | active |
| xrpl | Issued currency | 55534443…2XuWhE | — | native | — | verified | 2026-11-22 | active |
| zksync | ERC-20 | 0x1d17CB…6538D4 | — | native | — | verified | 2026-11-22 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node or indexer — a separate, later fact. Issuer-reported means the issuer's published per-chain supply confirmed the deployment; the asset itself was not read.