USDT — Tether USD
- Issuer
- Tether
- Issuing entity
- Tether Operations Limited
- Jurisdiction
- SV
- LEI
- none registered
- Added to registry
- 2026-08-24
- Token ISIN
- not published
- Underlying asset
- U.S. Dollar (USD)
- Underlying ISIN
- —
- Custodian
- Not disclosed
- Claim
- Fiat-backed stablecoin
- Backing
- Reserves (cash, T-bills, other) per issuer attestations
- Eligibility
- Primary issuance and redemption only for verified customers of Tether; U.S. persons (except Tether-approved Eligible Contract Participants), Canadian and Singaporean persons barred, including from holding
- Redemption
- Verified customers of Tether; minimum 100,000 USD; paid in cash (USD) to a bank account in the customer's name
- Fees
- Acquisition fee 0.1%; redemption fee the greater of $1,000 or 0.1%; verification fee 150 USD in Tether Tokens
- Governing documents
- BDO ISAE 3000R assurance report on Tether International financial figures and reserves, 30 Sep 2026 · Relevant Information Document (TG Commodities, Tether Gold XAUT only, 27 Jan 2025) · Tether fees page (USDT acquisition, redemption and verification fees) · Tether Token Terms of Sale and Service, updated 26 Feb 2026 · Tether transparency page (reserve reports) · USDT0 Network documentation (lock-and-mint and redemption)
- CEX listings (confirmed)
- —
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| aptos | Aptos FA | 0xf73e88…4473cb | — | — | — | verified | 2026-11-22 | active |
| avalanche | ERC-20 | 0x970223…f4a8c7 | — | — | — | verified | 2026-11-22 | active |
| celo | ERC-20 | 0x48065f…483D5e | — | — | — | verified | 2026-11-22 | active |
| ethereum | ERC-20 | 0xdAC17F…831ec7 | 6 | — | — | verified | 2026-11-22 | active |
| kaia | ERC-20 | 0xd077a4…3e4fdb | — | — | — | verified | 2026-11-22 | active |
| kava | ERC-20 | 0x919C1c…69109c | — | — | — | verified | failed 2026-11-22 | active |
| liquid | Liquid asset | ce091c99…a37bd2 | — | — | — | verified | 2026-11-22 | active |
| near | NEP-141 | usdt.tet…n.near | — | — | — | verified | 2026-11-22 | active |
| polkadot-asset-hub | Asset | 1984 | — | — | — | verified | issuer-reported 2026-11-22 | active |
| solana | SPL | Es9vMFrz…enwNYB | 6 | — | — | verified | 2026-11-22 | active |
| tezos | FA1.2 | KT1XnTn7…vKWR8o | — | — | — | verified | 2026-11-22 | active |
| ton | Jetton | EQCxE6mU…Id_sDs | — | — | — | verified | 2026-11-22 | active |
| tron | TRC-20 | TR7NHqje…gjLj6t | 6 | — | — | verified | 2026-11-22 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node or indexer — a separate, later fact. Issuer-reported means the issuer's published per-chain supply confirmed the deployment; the asset itself was not read.