Applied Digital Corporation (APLD)
EquitiesISIN US0381692070
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| APLDApplied Digital • Robinhood Token | Robinhood (Stock Tokens)Robinhood Assets (Jersey) Limited · JE | Tokenised debt security issued by Robinhood Assets (Jersey) Limited | — | robinhood | 1 | |
| APLDcApplied Digital Corporation (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| APLDonApplied Digital (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | MEXC | 3 |
| APLDxApplied Digital Corporation xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | bnbethereuminkmantlemonadoptimismsolanatonxlayer | KrakenOKX | 9 |
| rAPLDApplied Digital (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrum | Bitget | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| APLDUSDT | perpetual | Binance | — | USDT | — |
| APLDUSDT | perpetual | Bitget | — | USDT | — |
| APLD-USDT | perpetual | BloFin | — | USDT | — |
| APLDUSDT | perpetual | Bybit | — | USDT | — |
| APLDUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| APLD_USDT | perpetual | Gate | — | USDT | — |
| APLD-USDT | perpetual | HTX | — | USDT | — |
| APLDUSDTM | perpetual | KuCoin | — | USDT | — |
| APLD-USDT-SWAP | perpetual | OKX | — | USDT | — |
| APLDUSDT | perpetual | Phemex | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.