Bitmine (BMNR)
EquitiesISIN US09175A2069
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| BMNRBitMine Immersion Technologies • Robinhood Token | Robinhood (Stock Tokens)Robinhood Assets (Jersey) Limited · JE | Tokenised debt security issued by Robinhood Assets (Jersey) Limited | — | robinhood | 1 | |
| BMNRBbStocks BitMine Immersion Technologies | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | Binance | 1 |
| BMNRcBitMine Immersion Technologies, Inc. (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| BMNRonBitmine Immersion Technologies (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | LBankMEXC | 3 |
| BMNRxBitmine xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatontronxlayer | KrakenOKX | 12 |
| rBMNRBitmine Immersion Technologies (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrummorph | Bitget | 2 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| BMNRUSDT | perpetual | Aster | — | USDT | — |
| BMNRUSDT | perpetual | Binance | — | USDT | — |
| BMNRUSDT | perpetual | Bitget | — | USDT | — |
| BMNR-USDT | perpetual | BloFin | — | USDT | — |
| BMNRUSDT | perpetual | Bybit | — | USDT | — |
| BMNRUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| BMNR_USDC-PERPETUAL | perpetual | Deribit | — | USDC | — |
| BMNR-USD | perpetual | Extended | — | USD | — |
| BMNR_USDT | perpetual | Gate | — | USDT | — |
| BMNR_USDT_Perp | perpetual | GRVT | — | USDT | — |
| BMNR-USDT | perpetual | HTX | — | USDT | — |
| xyz:BMNR | perpetual | Hyperliquid | XYZ | — | — |
| BMNRUSDTM | perpetual | KuCoin | — | USDT | — |
| BMNR | perpetual | Lighter | — | USD | — |
| BMNR | perpetual | Lighter (Robinhood Chain) | — | USD | — |
| BMNR-USDT-SWAP | perpetual | OKX | — | USDT | — |
| BMNR-USD.P | perpetual | Ondo Perps | — | USD | — |
| BMNRUSDT | perpetual | Phemex | — | USDT | — |
| BMNR_PERP | perpetual | WhiteBIT | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.