CEA Industries Inc (BNC)
EquitiesISIN US86887P3091
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| BNCBbStocks BNB Standard Corporation | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | BinanceLBank | 1 |
| BNCcBNB Standard Corporation (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| rBNCCEA Industries (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrum | Bitget | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| BNCUSD1 | perpetual | Aster | — | USD1 | — |
| BNCUSDT | perpetual | Binance | — | USDT | — |
| BNCUSDT | perpetual | Bitget | — | USDT | — |
| BNCUSDT | perpetual | Bybit | — | USDT | — |
| BNC-USDT | perpetual | HTX | — | USDT | — |
| BNCUSDTM | perpetual | KuCoin | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.