U.S. Government Money Market
Tokenized money-market funds holding U.S. government securities.
U.S. Treasury Funds
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| BENJIFranklin OnChain U.S. Government Money Fund | Franklin TempletonFranklin Templeton Trust · US | SEC-registered money market fund (FOBXX) | SEC-registered (Investment Company Act of 1940) | aptosarbitrumavalanchebaseethereumpolygonsolanastellar | 8 | |
| BRSRVBlackRock Daily Reinvestment Stablecoin Reserve Vehicle | BlackRock BRSRV (via Securitize)BlackRock Daily Reinvestment Stablecoin Reserve Vehicle · US | SEC-registered fund (GENIUS Act eligible stablecoin reserve; Securitize transfer agent) | SEC-registered (Investment Company Act of 1940) | ethereumsolanatempo | 3 | |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | BlackRock BUIDL (via Securitize)BlackRock USD Institutional Digital Liquidity Fund Ltd. · VG | BVI fund tokenized via Securitize | Reg D — US private placement to accredited/qualified purchasers | aptosarbitrumavalanchebnbethereumoptimismpolygonsolanatempo | 9 | |
| BUIDL-IBlackRock USD Institutional Digital Liquidity Fund - I Class | BlackRock BUIDL (via Securitize)BlackRock USD Institutional Digital Liquidity Fund Ltd. · VG | BVI fund tokenized via Securitize (I share class) | Reg D — US private placement to accredited/qualified purchasers | ethereum | 1 | |
| FDITFidelity Treasury Digital Fund, OnChain class (FYOXX) | Fidelity InvestmentsFidelity Hereford Street Trust · US | OnChain share class of a series of a Delaware statutory trust registered under the Investment Company Act of 1940 | — | ethereum | 1 | |
| gBENJIFranklin OnChain U.S. Government Money Fund (gBENJI) | Franklin Templeton (Luxembourg OnChain fund)Franklin OnChain U.S. Government Liquidity Fund · LU | Share class token of a Luxembourg sub-fund of Franklin Templeton OnChain Funds | — | stellar | 1 | |
| grBENJIFranklin OnChain U.S. Government Money Fund AB (Ddis) USD (grBENJI) | Franklin Templeton (Luxembourg OnChain fund)Franklin OnChain U.S. Government Liquidity Fund · LU | Share class token of a Luxembourg sub-fund of Franklin Templeton OnChain Funds (AB Ddis USD class) | — | stellar | 1 | |
| IROXXInvesco Stablecoin Reserves Onchain Fund (IROXX) | InvescoShort-Term Investments Trust (Invesco Stablecoin Reserves Onchain Fund series) · US | Series of Short-Term Investments Trust, SEC Rule 2a-7 money market fund; Superstate Services LLC sub-transfer agent | SEC-registered open-end fund, Rule 2a-7 money market fund; tokenized shares recorded through Superstate FundOS | ethereum | 1 | |
| JLTXXJPMorgan OnChain Liquidity-Token Money Market Fund (JLTXX) | J.P. Morgan Asset ManagementJPMorgan OnChain Liquidity-Token Money Market Fund, a series of JPMorgan Trust IV · US | Token class of a series of JPMorgan Trust IV, SEC-registered government money market fund | SEC-registered (Investment Company Act of 1940), government money market fund | ethereumsolana | 2 | |
| MONYMy OnChain Net Yield Fund (MONY) | J.P. Morgan Asset Management (MONY)My Onchain Net Yield Fund LTD · VG | Private fund (BVI), Regulation D 506(c), shares issued as tokens via Morgan Money | Regulation D 506(c) private placement; qualified purchasers and accredited investors | ethereumsolana | 2 | |
| USYCUS Yield Coin | Circle (USYC)Circle International Bermuda Limited · BM | Tokenized money-market fund | — | bnbcantonethereumsolana | 4 | |
| WTGXXWisdomTree Treasury Money Market Digital Fund | WisdomTreeWisdomTree Digital Trust · US | SEC-registered '40 Act money market fund | — | arbitrumavalanchebaseethereumplumesolanastellar | 7 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.