U.S. Government Money Market
Tokenized money-market funds holding U.S. government securities.
U.S. Treasury Funds
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| BENJIFranklin OnChain U.S. Government Money Fund | Franklin TempletonFranklin Templeton Trust · US | SEC-registered money market fund (FOBXX) | SEC-registered (Investment Company Act of 1940) | ethereumstellar | 2 | |
| BRSRVBlackRock Daily Reinvestment Stablecoin Reserve Vehicle | BlackRock BRSRV (via Securitize)BlackRock Daily Reinvestment Stablecoin Reserve Vehicle · US | SEC-registered fund (GENIUS Act eligible stablecoin reserve; Securitize transfer agent) | SEC-registered (Investment Company Act of 1940) | ethereumsolanatempo | 3 | |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | BlackRock BUIDL (via Securitize)BlackRock USD Institutional Digital Liquidity Fund Ltd. · VG | BVI fund tokenized via Securitize | Reg D — US private placement to accredited/qualified purchasers | aptosarbitrumavalanchebnbethereumoptimismpolygonsolanatempo | 9 | |
| USYCUS Yield Coin | Circle (USYC)Circle International Bermuda Limited · BM | Tokenized money-market fund | — | bnbcantonethereumsolana | 4 | |
| WTGXXWisdomTree Treasury Money Market Digital Fund | WisdomTreeWisdomTree Digital Trust · US | SEC-registered '40 Act money market fund | — | arbitrumavalanchebaseethereumoptimismplumesolanastellar | 8 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.