WisdomTree
WisdomTree Digital Trust
JurisdictionUS
Governing lawDelaware law
RegulatorU.S. SEC
CustodianThe Bank of New York Mellon
EligibilityIndividual and institutional investors, intended for US residents; via WisdomTree Prime app or Connect portal; transfers only between whitelisted wallets
RedemptionShareholders via the app, portal or an intermediary; at the next calculated NAV on NYSE business days; paid in USD, or in securities if the adviser so decides
FeesNo shareholder fees or sales loads
AttestationErnst & Young LLP, annual audit of fund financial statements (Form N-CSR)
Governing documentsWisdomTree Digital Trust prospectus and SAI, Rule 497 filing, 14 Aug 2026
Products
15 rows
| CRDYX | WisdomTree Private Credit and Alternative Income Digital Fund | Gapstow Private Credit and Alternative Income Index | arbitrum base ethereum stellar | 4 |
| EQTYX | WisdomTree Siegel Global Equity Digital Fund | WisdomTree Siegel Global Equity Fund | stellar | 1 |
| FLTTX | WisdomTree Floating Rate Treasury Digital Fund | U.S. Treasury Floating Rate Notes | arbitrum avalanche base ethereum stellar | 5 |
| LNGVX | WisdomTree Siegel Longevity Digital Fund | WisdomTree Siegel Longevity Fund | stellar | 1 |
| MODRX | WisdomTree Siegel Moderate Digital Fund | WisdomTree Siegel Moderate Fund | ethereum stellar | 2 |
| SPXUX | WisdomTree 500 Digital Fund | WisdomTree 500 Index | ethereum stellar | 2 |
| TECHX | WisdomTree Technology & Innovation 100 Digital Fund | WisdomTree Technology and Innovation 100 Index | base ethereum stellar | 3 |
| TIPSX | WisdomTree TIPS Digital Fund | U.S. Treasury Inflation-Protected Securities | stellar | 1 |
| WTGXX | WisdomTree Treasury Money Market Digital Fund | U.S. Government Money Market | arbitrum avalanche base ethereum plume solana stellar | 7 |
| WTLGX | WisdomTree Long Term Treasury Digital Fund | U.S. Treasuries 20+ Year | stellar | 1 |
| WTPIX | WisdomTree Equity Premium Income Digital Fund | Volos US Large Cap Target 2.5% PutWrite Index | ethereum stellar | 2 |
| WTSIX | WisdomTree Short-Duration Income Digital Fund | WisdomTree Short-Duration Income Fund | arbitrum base ethereum stellar | 4 |
| WTSTX | WisdomTree 7-10 Year Treasury Digital Fund | U.S. Treasuries 7-10 Year | stellar | 1 |
| WTSYX | WisdomTree Short-Term Treasury Digital Fund | U.S. Treasuries 1-3 Year | base ethereum stellar | 3 |
| WTTSX | WisdomTree 3-7 Year Treasury Digital Fund | U.S. Treasuries 3-7 Year | stellar | 1 |
1 / 11–15 of 15