JTRSY — Janus Henderson Anemoy Treasury Fund
IssuerCentrifuge (Anemoy)
Issuing entityAnemoy Limited
JurisdictionKY/VG
LEInone registered
Token ISINnot published
Underlying assetU.S. Treasury Bills
Underlying ISIN—
ClaimBVI fund on Centrifuge (ERC-7540 vaults), AA+f (S&P) / Aa (Moody's)
BackingShort-duration US T-bills (0-6mo), settles in USDC
Governing documentsnone published by the issuer
CEX listings (confirmed)—
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| arbitrum | ERC-20 | 0x8c213e…8c4b86 | — | — | — | verified | 2026-10-07 | active |
| avalanche | ERC-20 | 0xa5d465…a2627b | — | — | — | verified | 2026-10-07 | active |
| base | ERC-20 | 0x8c213e…8c4b86 | — | — | — | verified | 2026-10-07 | active |
| bnb | ERC-20 | 0xa5d465…a2627b | — | — | — | verified | 2026-10-07 | active |
| ethereum | ERC-20 | 0x8c213e…8c4b86 | — | — | — | verified | 2026-10-07 | active |
| monad | ERC-20 | 0xc18e6f…bc6040 | — | — | — | verified | not yet read | active |
| pharos | ERC-20 | 0xc18e6f…bc6040 | — | — | — | verified | not yet read | active |
| plume | ERC-20 | 0xa5d465…a2627b | — | — | — | verified | 2026-10-07 | active |
| solana | SPL | JTRu97Z4…o9fZPj | — | — | — | verified | 2026-10-07 | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.