U.S. Treasury Bills
Short-duration U.S. Treasury bill exposure.
U.S. Treasury Funds
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| deJTRSYdeJTRSY (freely-transferable JTRSY wrapper) | Centrifuge (Anemoy)Anemoy Limited · KY/VG | deRWA wrapper token over JTRSY | — | arbitrumavalanchebasebnbethereummonadsolanastellar | 8 | |
| eurUSTBLSpiko US T-Bills Money Market Fund (EUR share class) | SpikoSpiko Finance · FR | UCITS money market fund (Spiko SICAV) | UCITS (EU-authorised money market fund) | arbitrumbaseethereumetherlinkpolygon | 5 | |
| JTRSYJanus Henderson Anemoy Treasury Fund | Centrifuge (Anemoy)Anemoy Limited · KY/VG | BVI fund on Centrifuge (ERC-7540 vaults), AA+f (S&P) / Aa (Moody's) | — | arbitrumavalanchebasebnbethereummonadpharosplumesolana | 9 | |
| MM by M^0 | M^0issuing entity not published · CH | Base token minted by approved institutions against eligible collateral | — | ethereum | 1 | |
| mTBILLMidas mTBILL | Midasissuing entity not published · DE/LI | SPV-issued note under FMA (Liechtenstein) base prospectus | — | baseethereumetherlinkoasisplumerootstock | 6 | |
| OUSGOndo Short-Term US Government Bond Fund | Ondo FinanceOndo Finance Inc. · US | Fund | — | ethereumpolygonsolanaxrpl | 4 | |
| RCOINArca U.S. Treasury Fund | ArcaArca Capital Management, LLC · US | SEC-registered '40 Act closed-end interval fund | — | ethereum | 1 | |
| STBTShort-term Treasury Bill Token | Matrixdockissuing entity not published · SG | Token with T-bill backing | — | ethereum | 1 | |
| TBILLOpenEden T-Bills Vault | OpenEdenTreasury Bills Institutional Liquidity Limited · VG | Fund vault | — | arbitrumbnbethereum | 3 | |
| thBILLTheo Short Duration US Treasury Fund | Theoissuing entity not published · US | Tokenized fund | — | arbitrumbaseethereumhyperevm | 4 | |
| USDOOpenDollar | OpenEdenTreasury Bills Institutional Liquidity Limited · VG | Bermuda Segregated Account Company (OpenEden Digital, BMA-licensed digital asset issuer) | — | basebnbethereum | 3 | |
| USDYOndo US Dollar Yield | Ondo FinanceOndo Finance Inc. · US | Yield-bearing note | — | aptosarbitrumbnbethereummantlenobleplumeseisolanastellarsuitempo | Bybit | 12 |
| USTBInvesco Short Duration US Government Securities Fund (USTB) | SuperstateSuperstate Inc. · US | Private fund; managed by Invesco since Q1 2026 (first third-party manager on Superstate FundOS) | — | ethereumplumesolana | 3 | |
| USTBLSpiko US T-Bills Money Market Fund | SpikoSpiko Finance · FR | UCITS money market fund (Spiko SICAV) | UCITS (EU-authorised money market fund) | arbitrumbaseethereumetherlinkpolygon | 5 | |
| USUALMUsualM | UsualUsual Labs · FR | M0 extension (branded ERC-20 wrapping wM) | — | ethereum | 1 | |
| VBILLVanEck Treasury Fund | VanEckVanEck Treasury Fund, Ltd. · VG | BVI fund via Securitize; State Street custodian | — | avalanchebnbethereumsolana | 4 | |
| wMM (Wrapped) by M0 | M^0issuing entity not published · CH | Wrapped representation of $M | — | ethereum | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.