PLTRx — Palantir xStock
IssuerxStocks (Backed)
Issuing entityBacked Assets (JE) Limited
JurisdictionJE
Token ISINCH1436219625
Underlying assetPalantir (PLTR)
Underlying ISINUS69608A1088
ClaimTracker certificate (Swiss DLT)
Backing1:1 backed, held with custodian
Governing documentsBase Prospectus (Backed Assets, valid to 7 May 2027) · Legal documentation (prospectus, securities note, registration document)
CEX listings (confirmed)Kraken (PLTRx), OKX (XPLTR-USDT)
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| arbitrum | — | 0x6d482c…70f8e2 | — | — | — | verified | not yet read | active |
| bnb | — | 0x6d482c…70f8e2 | — | — | — | verified | not yet read | active |
| ethereum | — | 0x6d482c…70f8e2 | — | — | — | verified | 2026-09-30 | active |
| hyperevm | — | 0x6d482c…70f8e2 | — | — | — | verified | not yet read | active |
| ink | — | 0x6d482c…70f8e2 | — | — | — | verified | 2026-10-04 | active |
| mantle | — | 0x6d482c…70f8e2 | — | — | — | verified | 2026-10-04 | active |
| monad | — | 0x6d482c…70f8e2 | — | — | — | verified | not yet read | active |
| optimism | — | 0x6d482c…70f8e2 | — | — | — | verified | 2026-09-23 | active |
| solana | — | XsoBhf2u…zriAA4 | — | — | — | verified | 2026-09-23 | active |
| ton | — | EQCGOLDd…VLVjXL | — | — | — | verified | not yet read | active |
| tron | — | TKDP8XW5…7q6WRR | — | — | — | verified | not yet read | active |
| xlayer | — | 0x6d482c…70f8e2 | — | — | — | verified | not yet read | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.