Palantir (PLTR)
EquitiesISIN US69608A1088
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| aPLTRPalantir aStock | Anchored (aStocks)Anchored Capital Ltd · VG | Token issued by Anchored Capital Ltd (BVI): beneficial entitlement, under a bare trust, to shares of an Anchored Finance SPC segregated portfolio that holds the underlying stock or ETF | Not offered to U.S. persons (Regulation S definition), per Anchored's eligibility page | monad | 1 | |
| PLTRPalantir Technologies Inc. Class A Common Stock - Dinari | DinariDinari, Inc. · US | Contractual claim on Dinari, Inc. to the value of the underlying security, Reg S (dShares Terms 4.5(a)) | Reg S — offered to non-US persons only | plume | 1 | |
| PLTRPalantir Technologies Inc. (Securitize Tokenized Stock) | Securitize StocksSecuritize Markets, LLC (offering broker-dealer) · US / EU | Convertible entitlement token (CET): a security entitlement to the underlying share, offered by Securitize Markets, LLC (FINRA/SIPC broker-dealer; Securitize Europe Brokerage and Markets, S.A. in the EU), convertible where available to direct ownership on the company's transfer-agent register; no separate token issuer named | Security entitlements via a FINRA/SIPC broker-dealer (Securitize Europe Brokerage and Markets, S.A. in the EU) | solana | 1 | |
| PLTRPalantir Technologies • Robinhood Token | Robinhood (Stock Tokens)Robinhood Assets (Jersey) Limited · JE | Tokenised debt security issued by Robinhood Assets (Jersey) Limited | — | robinhood | 1 | |
| PLTRBbStocks Palantir | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | BinanceLBank | 1 |
| PLTRcPalantir Technologies Inc. (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| PLTRonPalantir Technologies (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | GateLBankMEXC | 3 |
| PLTRxPalantir xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatontronxlayer | KrakenOKX | 12 |
| rPLTRPalantir (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrum | Bitget | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| PLTRUSDT | perpetual | Aster | — | USDT | — |
| PLTRUSDT | perpetual | Binance | — | USDT | — |
| PLTRUSDT | perpetual | Bitget | — | USDT | — |
| PLTR-USDT | perpetual | BloFin | — | USDT | — |
| PLTRUSDT | perpetual | Bybit | — | USDT | — |
| PLTRUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| PLTR_USDC-PERPETUAL | perpetual | Deribit | — | USDC | — |
| PLTRUSDC | perpetual | edgeX | — | USDC | — |
| PLTR-USD | perpetual | Extended | — | USD | — |
| PLTR_USDT | perpetual | Gate | — | USDT | — |
| PLTR_USDT_Perp | perpetual | GRVT | — | USDT | — |
| PLTRX-USDT | perpetual | HTX | — | USDT | — |
| xyz:PLTR | perpetual | Hyperliquid | XYZ | — | — |
| PLTR/USDC PERP | perpetual | Injective | — | USDC | — |
| KXPLTRPERP | perpetual | Kalshi | — | USD | — |
| PF_PLTRUSD | perpetual | Kraken | — | USD | — |
| PLTRUSDTM | perpetual | KuCoin | — | USDT | — |
| PLTR | perpetual | Lighter | — | USD | — |
| PLTR | perpetual | Lighter (Robinhood Chain) | — | USD | — |
| PLTR-USDT-SWAP | perpetual | OKX | — | USDT | — |
| PLTR-USD.P | perpetual | Ondo Perps | — | USD | — |
| PLTR-USD | perpetual | Polymarket | — | pUSD | — |
| PLTR_PERP | perpetual | WhiteBIT | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.