USDY — Ondo US Dollar Yield
IssuerOndo Finance
Issuing entityOndo Finance Inc.
JurisdictionUS
LEInone registered
Token ISINnot published
Underlying assetU.S. Treasury Bills
Underlying ISIN—
ClaimYield-bearing note
BackingTreasuries + bank deposits
Governing documentsnone published by the issuer
CEX listings (confirmed)Bybit (USDYUSDT)
Chain deployments
| Chain | Standard | Contract | Decimals | Issuance | Interop | Verification | Chain read | Status |
|---|---|---|---|---|---|---|---|---|
| aptos | — | 0xcfea86…::USDY | — | — | — | verified | not yet read | active |
| arbitrum | — | 0x35e050…DF9A9D | — | — | layerzero | verified | 2026-10-07 | active |
| bnb | — | 0x608593…7eD32E | — | — | layerzero | verified | 2026-10-07 | active |
| ethereum | — | 0x96F6eF…CB985C | — | — | layerzero | verified | 2026-10-07 | active |
| mantle | — | 0x5bE265…57c5A6 | — | — | layerzero | verified | 2026-10-07 | active |
| noble | — | ausdy | — | — | — | verified | not yet read | active |
| plume | — | 0xD2B65e…B088b2 | — | — | — | verified | 2026-10-07 | active |
| sei | — | 0x54cD90…60e2A6 | — | — | layerzero | verified | 2026-10-07 | active |
| solana | — | A1KLoBrK…7sEto6 | — | — | layerzero | verified | 2026-10-07 | active |
| stellar | — | USDY-GAJ…TADAZ6 | — | — | — | verified | 2026-10-07 | active |
| sui | — | 0x960b53…::USDY | — | — | — | verified | not yet read | active |
| tempo | — | 0x20c000…0ceFf9 | — | — | layerzero | verified | not yet read | active |
Verification is the address matching the issuer's own published source. Chain read is the last time the contract itself was read from a public node — a separate, later fact.