Forward Industries Inc (FWDI)
Auto-created from Binance venue-typed equity perpetual (underlyingType certified by venue)
EquitiesISIN US3498624093
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| FWDIForward Industries, Inc. Common Stock Token | Forward IndustriesForward Industries, Inc. · US | Tokenized registered common shares (Superstate Opening Bell; Superstate is the SEC-registered transfer agent) | SEC-registered shares (Superstate Opening Bell, transfer agent) | solana | 1 | |
| FWDIBbStocks Forward Industries | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | Binance | 1 |
| FWDIcForward Industries, Inc. (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| FWDIxForward Industries xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | 11 | |
| rFWDIForward Industries (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrum | 1 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| FWDIUSDT | perpetual | Binance | Binance | USDT | — |
| FWDIUSDT | perpetual | Bybit | Bybit | USDT | — |
| FWDI-USDT-SWAP | perpetual | OKX | OKX | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.