Alphabet (GOOGL)
Alphabet (GOOGL) equity.
EquitiesISIN US02079K3059
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| aGOOGLAlphabet aStock | Anchored (aStocks)Anchored Capital Ltd · VG | Token issued by Anchored Capital Ltd (BVI): beneficial entitlement, under a bare trust, to shares of an Anchored Finance SPC segregated portfolio that holds the underlying stock or ETF | Not offered to U.S. persons (Regulation S definition), per Anchored's eligibility page | basemonad | 2 | |
| GOOGLAlphabet Inc. Class A - Dinari | DinariDinari, Inc. · US | Contractual claim on Dinari, Inc. to the value of the underlying security, Reg S (dShares Terms 4.5(a)) | Reg S — offered to non-US persons only | plume | 1 | |
| GOOGLAlphabet Class A • Robinhood Token | Robinhood (Stock Tokens)Robinhood Assets (Jersey) Limited · JE | Tokenised debt security issued by Robinhood Assets (Jersey) Limited | — | robinhood | 1 | |
| GOOGLAlphabet Inc. Class A (Securitize Tokenized Stock) | Securitize StocksSecuritize Markets, LLC (offering broker-dealer) · US / EU | Convertible entitlement token (CET): a security entitlement to the underlying share, offered by Securitize Markets, LLC (FINRA/SIPC broker-dealer; Securitize Europe Brokerage and Markets, S.A. in the EU), convertible where available to direct ownership on the company's transfer-agent register; no separate token issuer named | Security entitlements via a FINRA/SIPC broker-dealer (Securitize Europe Brokerage and Markets, S.A. in the EU) | solana | 1 | |
| GOOGLBbStocks Alphabet | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | BinanceLBank | 1 |
| GOOGLcAlphabet (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| GOOGLonAlphabet Class A (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | GateLBankMEXC | 3 |
| GOOGL.USAlphabet Inc. (Backpack Tokenized) | Backpack (Tokenized Securities)Trek Nexus Markets Ltd · VG | Digital receipt of a pro rata beneficial entitlement under a bare trust per Approved Asset (Trek Nexus Markets Ltd, BVI; Issuer Terms of 10 Jun 2026) | — | solana | 1 | |
| GOOGLxAlphabet xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatontronxlayer | BloFinBybitGateKrakenLBankMEXCOKX | 12 |
| rGOOGLAlphabet (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrummorph | Bitget | 2 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| GOOGLUSDT | perpetual | Aster | — | USDT | — |
| GOOGL.US_USDC_PERP | perpetual | Backpack Exchange | — | USDC | — |
| GOOGLUSDT | perpetual | Binance | — | USDT | — |
| GOOGLUSDT | perpetual | Bitget | — | USDT | — |
| GOOGL-USDT | perpetual | BloFin | — | USDT | — |
| GOOGLUSDT | perpetual | Bybit | — | USDT | — |
| GOOGLUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| GOOGL_USDC-PERPETUAL | perpetual | Deribit | — | USDC | — |
| GOOGLUSDC | perpetual | edgeX | — | USDC | — |
| GOOGL-USD | perpetual | Extended | — | USD | — |
| GOOGL_USDT | perpetual | Gate | — | USDT | — |
| GOOGL_USDT_Perp | perpetual | GRVT | — | USDT | — |
| GOOGL-USDT | perpetual | HTX | — | USDT | — |
| xyz:GOOGL | perpetual | Hyperliquid | XYZ | — | — |
| GOOGL/USDC PERP | perpetual | Injective | — | USDC | — |
| KXGOOGLPERP | perpetual | Kalshi | — | USD | — |
| PF_GOOGLXUSD | perpetual | Kraken | — | USD | — |
| GOOGLUSDTM | perpetual | KuCoin | — | USDT | — |
| GOOGL | perpetual | Lighter | — | USD | — |
| GOOGL | perpetual | Lighter (Robinhood Chain) | — | USD | — |
| GOOGL-USDT-SWAP | perpetual | OKX | — | USDT | — |
| GOOGL-USD.P | perpetual | Ondo Perps | — | USD | — |
| GOOGLUSDT | perpetual | Phemex | — | USDT | — |
| GOOG-USD | perpetual | Polymarket | — | pUSD | — |
| GOOGL_PERP | perpetual | WhiteBIT | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.