Rocket Lab (RKLB)
EquitiesISIN US7731211089
Tokenized products
| Symbol | Issuer | Claim | Offering | Chains | Venues | Deployments |
|---|---|---|---|---|---|---|
| aRKLBRocket Lab aStock | Anchored (aStocks)Anchored Capital Ltd · VG | Token issued by Anchored Capital Ltd (BVI): beneficial entitlement, under a bare trust, to shares of an Anchored Finance SPC segregated portfolio that holds the underlying stock or ETF | Not offered to U.S. persons (Regulation S definition), per Anchored's eligibility page | monad | 1 | |
| RKLBRocket Lab Corporation • Robinhood Token | Robinhood (Stock Tokens)Robinhood Assets (Jersey) Limited · JE | Tokenised debt security issued by Robinhood Assets (Jersey) Limited | — | robinhood | 1 | |
| RKLBRocket Lab USA, Inc. Common Stock - Dinari | DinariDinari, Inc. · US | Contractual claim on Dinari, Inc. to the value of the underlying security, Reg S (dShares Terms 4.5(a)) | Reg S — offered to non-US persons only | plume | 1 | |
| RKLBBbStocks Rocket Lab | bStocks (BTech Holdings)BTech Holdings Limited · ADGM (Abu Dhabi) | Certificate representing "an interest in underlying securities held by the issuer" (BTECH Holdings Ltd, FSRA-approved ADGM prospectus); ownership category not declared | FSRA-approved prospectus (ADGM) | bnb | BinanceLBank | 1 |
| RKLBcRocket Lab Corporation (Coinbase Tokenized) | Coinbase (Tokenized Equities)Coinbase Onchain SPV Ltd. · ADGM (Abu Dhabi) | Beneficial interest in underlying share (ADGM prospectus; Coinbase Onchain SPV Ltd.) | ADGM prospectus | base | 1 | |
| RKLBonRocket Lab (Ondo Tokenized) | Ondo Global MarketsOndo Global Markets (BVI) Limited · VG | Structured note (debt instrument) issued by Ondo Global Markets (BVI) Limited, Reg S | Reg S — offered to non-US persons only | bnbethereumsolana | MEXC | 3 |
| RKLB.USRocket Lab Corporation (Backpack Tokenized) | Backpack (Tokenized Securities)Trek Nexus Markets Ltd · VG | Digital receipt of a pro rata beneficial entitlement under a bare trust per Approved Asset (Trek Nexus Markets Ltd, BVI; Issuer Terms of 10 Jun 2026) | — | solana | 1 | |
| RKLBxRocket Lab xStock | xStocks (Backed)Backed Assets (JE) Limited · JE | Tracker certificate (Swiss DLT) | — | arbitrumbnbethereumhyperevminkmantlemonadoptimismsolanatonxlayer | OKX | 11 |
| rRKLBRocket Lab (Reality Tokenized) | Reality (Bitget)BG El Salvador, S.A. DE C.V. · SV | Digital asset issuance (El Salvador DAIL Art. 19), Reg S | Reg S — offered to non-US persons only | arbitrummorph | Bitget | 2 |
Every row references the same underlying security, but each is a separate instrument issued by a different entity under its own law. The wording in Claim is the issuer's own, not a category we assign — what you can enforce, and against whom, differs by row.
Derivatives (synthetic exposure)
| Symbol | Type | Venue | Operator | Settlement | Expiry |
|---|---|---|---|---|---|
| RKLBUSDT | perpetual | Aster | — | USDT | — |
| RKLBUSDT | perpetual | Binance | — | USDT | — |
| RKLBUSDT | perpetual | Bitget | — | USDT | — |
| RKLB-USDT | perpetual | BloFin | — | USDT | — |
| RKLBUSDT | perpetual | Bybit | — | USDT | — |
| RKLBUSD-PERP | perpetual | Crypto.com Exchange | — | USD | — |
| RKLB_USDC-PERPETUAL | perpetual | Deribit | — | USDC | — |
| RKLB-USD | perpetual | Extended | — | USD | — |
| RKLB_USDT | perpetual | Gate | — | USDT | — |
| RKLB_USDT_Perp | perpetual | GRVT | — | USDT | — |
| RKLB-USDT | perpetual | HTX | — | USDT | — |
| xyz:RKLB | perpetual | Hyperliquid | XYZ | — | — |
| RKLBUSDTM | perpetual | KuCoin | — | USDT | — |
| RKLB | perpetual | Lighter | — | USD | — |
| RKLB-USDT-SWAP | perpetual | OKX | — | USDT | — |
| RKLBUSDT | perpetual | Phemex | — | USDT | — |
| RKLB-USD | perpetual | Polymarket | — | pUSD | — |
| RKLB_PERP | perpetual | WhiteBIT | — | USDT | — |
Price exposure only — these instruments are not tokenized ownership of the asset and carry no backing, custody, or redemption. Unlike products, derivatives have no issuer: each market is operated by the venue itself or, on Hyperliquid, by a builder operator who deploys and runs the market on the venue's shared infrastructure.